- GafaitRattachement: JeradaPopulation (2024): 2 604 hab. (septembre 2024)
- GalazRattachement: TaounatePopulation (2024): 15 201 hab. (septembre 2024)
- GaldamaneRattachement: TazaPopulation (2024): 21 732 hab. (septembre 2024)
- GdanaRattachement: SettatPopulation (2024): 8 462 hab. (septembre 2024)
- GhassateRattachement: OuarzazatePopulation (2024): 7 169 hab. (septembre 2024)
- Gheris El OulouiRattachement: ErrachidiaPopulation (2024): 12 193 hab. (septembre 2024)
- Gheris Es-SoufliRattachement: ErrachidiaPopulation (2024): 6 877 hab. (septembre 2024)
- Ghiata Al GharbiaRattachement: TazaPopulation (2024): 22 437 hab. (septembre 2024)
- GhmateRattachement: Al HaouzPopulation (2024): 28 674 hab. (septembre 2024)
- Gleibat El FoulaRattachement: Oued Ed-DahabPopulation (2024): 7 155 hab. (septembre 2024)
- GmassaRattachement: ChichaouaPopulation (2024): 10 675 hab. (septembre 2024)
- GoulmimaRattachement: ErrachidiaPopulation (2024): 14 624 hab. (septembre 2024)
- GourramaRattachement: MideltPopulation (2024): 15 952 hab. (septembre 2024)
- GteterRattachement: TaourirtPopulation (2024): 8 222 hab. (septembre 2024)
- GuelizRattachement: MarrakechPopulation (2024): 219 863 hab. (septembre 2024)
- GuelmimRattachement: GuelmimPopulation (2024): 126 729 hab. (septembre 2024)
- Gueltat ZemmourRattachement: BoujdourPopulation (2024): 6 881 hab. (septembre 2024)
- GuenfoudaRattachement: JeradaPopulation (2024): 5 712 hab. (septembre 2024)
- GuercifRattachement: GuercifPopulation (2024): 80 703 hab. (septembre 2024)
- Guers TiaallalineRattachement: MideltPopulation (2024): 15 019 hab. (septembre 2024)
- GuettayaRattachement: Béni MellalPopulation (2024): 13 153 hab. (septembre 2024)
- GueznaiaRattachement: Tanger-AssilahPopulation (2024): 88 676 hab. (septembre 2024)
- GuigouRattachement: BoulemanePopulation (2024): 24 677 hab. (septembre 2024)
- GuirRattachement: MideltPopulation (2024): 4 363 hab. (septembre 2024)
- GuisserRattachement: SettatPopulation (2024): 12 189 hab. (septembre 2024)
- Gzenaya Al JanoubiaRattachement: TazaPopulation (2024): 8 125 hab. (septembre 2024)