- Accueil
- Communes
Communes
1 544 communes
- Rissana JanoubiaRattachement: LarachePopulation (2024): 19 480 hab. (septembre 2024)
- LagfifatRattachement: TaroudanntPopulation (2024): 19 471 hab. (septembre 2024)
- El BoroujRattachement: SettatPopulation (2024): 19 438 hab. (septembre 2024)
- JdourRattachement: YoussoufiaPopulation (2024): 19 390 hab. (septembre 2024)
- TamegrouteRattachement: ZagoraPopulation (2024): 19 207 hab. (septembre 2024)
- LaaouamaRattachement: Tanger-AssilahPopulation (2024): 19 187 hab. (septembre 2024)
- Sidi Aissa Ben SlimaneRattachement: El Kelâa Des-SraghnaPopulation (2024): 19 164 hab. (septembre 2024)
- LamjaaraRattachement: OuezzanePopulation (2024): 19 162 hab. (septembre 2024)
- AgouraiRattachement: El HajebPopulation (2024): 19 158 hab. (septembre 2024)
- Al MahbassRattachement: Assa-ZagPopulation (2024): 19 139 hab. (septembre 2024)
- RmilatRattachement: Sidi KacemPopulation (2024): 19 117 hab. (septembre 2024)
- Ras El AinRattachement: YoussoufiaPopulation (2024): 19 089 hab. (septembre 2024)
- Ait OuallalRattachement: MeknèsPopulation (2024): 19 079 hab. (septembre 2024)
- BoughribaRattachement: BerkanePopulation (2024): 19 013 hab. (septembre 2024)
- LaatatraRattachement: Sidi BennourPopulation (2024): 18 928 hab. (septembre 2024)
- Sidi YacoubRattachement: AzilalPopulation (2024): 18 868 hab. (septembre 2024)
- Moul El BerguiRattachement: SafiPopulation (2024): 18 856 hab. (septembre 2024)
- MalloussaRattachement: Fahs-AnjraPopulation (2024): 18 854 hab. (septembre 2024)
- TalsintRattachement: FiguigPopulation (2024): 18 806 hab. (septembre 2024)
- Ait Sebaa LajroufRattachement: SefrouPopulation (2024): 18 701 hab. (septembre 2024)
- Ait MajdenRattachement: AzilalPopulation (2024): 18 538 hab. (septembre 2024)
- Oulad Si BouhyaRattachement: Sidi BennourPopulation (2024): 18 535 hab. (septembre 2024)
- Al HaouafateRattachement: Sidi KacemPopulation (2024): 18 528 hab. (septembre 2024)
- Ribate El KheirRattachement: SefrouPopulation (2024): 18 469 hab. (septembre 2024)
- LkhengRattachement: ErrachidiaPopulation (2024): 18 381 hab. (septembre 2024)
- ZerktenRattachement: Al HaouzPopulation (2024): 18 335 hab. (septembre 2024)
- SahelRattachement: LarachePopulation (2024): 18 258 hab. (septembre 2024)
- Chorfa M'daghraRattachement: ErrachidiaPopulation (2024): 18 171 hab. (septembre 2024)
- SaadlaRattachement: SafiPopulation (2024): 18 134 hab. (septembre 2024)
- Ait TamlilRattachement: AzilalPopulation (2024): 18 091 hab. (septembre 2024)
- LaghnimyineRattachement: BerrechidPopulation (2024): 18 081 hab. (septembre 2024)
- Ahl AngadRattachement: Oujda-AngadPopulation (2024): 18 051 hab. (septembre 2024)
- BouizakarneRattachement: GuelmimPopulation (2024): 18 036 hab. (septembre 2024)
- LamraslaRattachement: SafiPopulation (2024): 17 997 hab. (septembre 2024)
- MassaRattachement: Chtouka-Aït BahaPopulation (2024): 17 946 hab. (septembre 2024)
- Sidi Ahmed Ou AmarRattachement: TaroudanntPopulation (2024): 17 914 hab. (septembre 2024)
- Sidi RedouaneRattachement: OuezzanePopulation (2024): 17 903 hab. (septembre 2024)
- Ait IshaqRattachement: KhénifraPopulation (2024): 17 847 hab. (septembre 2024)
- IssaguenRattachement: Al HoceimaPopulation (2024): 17 834 hab. (septembre 2024)
- AgafayRattachement: MarrakechPopulation (2024): 17 771 hab. (septembre 2024)
- Kalâat M'gounaRattachement: TinghirPopulation (2024): 17 737 hab. (septembre 2024)
- IkniouenRattachement: TinghirPopulation (2024): 17 707 hab. (septembre 2024)
- Sidi Moussa LhamriRattachement: TaroudanntPopulation (2024): 17 673 hab. (septembre 2024)
- Oulad ZbairRattachement: TazaPopulation (2024): 17 562 hab. (septembre 2024)
- Bni TadjiteRattachement: FiguigPopulation (2024): 17 557 hab. (septembre 2024)
- LaaounateRattachement: Sidi BennourPopulation (2024): 17 486 hab. (septembre 2024)
- Dar ChaffaiRattachement: SettatPopulation (2024): 17 411 hab. (septembre 2024)
- Ait IaazaRattachement: TaroudanntPopulation (2024): 17 339 hab. (septembre 2024)
- Bab MarzoukaRattachement: TazaPopulation (2024): 17 323 hab. (septembre 2024)
- El GantourRattachement: YoussoufiaPopulation (2024): 17 270 hab. (septembre 2024)
- DouiraneRattachement: ChichaouaPopulation (2024): 17 256 hab. (septembre 2024)
- AnjraRattachement: Fahs-AnjraPopulation (2024): 17 251 hab. (septembre 2024)
- MelaabRattachement: ErrachidiaPopulation (2024): 17 230 hab. (septembre 2024)
- Sidi EttijiRattachement: SafiPopulation (2024): 17 197 hab. (septembre 2024)
- Ksar BjirRattachement: LarachePopulation (2024): 17 182 hab. (septembre 2024)
- Sid ZouineRattachement: MarrakechPopulation (2024): 17 130 hab. (septembre 2024)
- Ksar SghirRattachement: Fahs-AnjraPopulation (2024): 17 125 hab. (septembre 2024)
- Sidi M'hamed Ben LahcenRattachement: TaounatePopulation (2024): 16 980 hab. (septembre 2024)
- Ait YaazemRattachement: El HajebPopulation (2024): 16 912 hab. (septembre 2024)
- BoufakraneRattachement: MeknèsPopulation (2024): 16 892 hab. (septembre 2024)